Plans by Sponsor: B
ERISA Form 5500 plan record drawn from DOL EBSA — verify with linked source filings below.
25,723 retirement plans with sponsors starting with "B"
Browsing Retirement Plans: Sponsors Starting With "B"
This letter index groups 25,723 retirement plans whose sponsor name begins with the letter "B". The full browse index covers 400,652 plans across all 26 letters of the alphabet. Results are paginated 50 per page, and you are currently viewing page 294 of 515. Each listing links to a detail page with the plan's Form 5500 fields — plan type, total assets, participant count, sponsor EIN, state of record, and filing status for the 2023 plan year.
Sort controls above let you reorder the list by sponsor name (default alphabetical), participant count (largest first), or plan year. The participant column shows total covered workers — a mix of active employees, separated employees with remaining balances, and retirees receiving benefits. Sponsors are listed as they appear on the Form 5500 filing, which may differ from the public-facing corporate brand; a single holding company can sponsor multiple plans, and large employers may also appear under subsidiary names.
All data on this page comes from U.S. Department of Labor Form 5500 annual returns released through EFAST2. The dataset covers plans with 100+ participants plus smaller plans that file voluntarily. Figures reflect a single plan-year snapshot and fluctuate with market performance, contributions, and benefit payouts. This browse index is informational only, summarizing public regulatory filings for research and educational purposes, and is not retirement, tax, legal, or financial advice. Before relying on any figure to evaluate an employer's plan or make retirement decisions, verify the underlying filing directly on EFAST2 and consult a qualified professional.
Showing 14,651–14,700 of 25,723
| Plan | Participants |
|---|---|
| Laborers Local 785 Defined Contribution Plan Board of Trustees Laborers Local 785 Defined Contribution Plan | 484 |
| Laborers Local 785 Defined Contribution Plan Board of Trustees Laborers Local 785 Defined Contribution Plan | 566 |
| Laborers Local 785 Defined Contribution Plan Board of Trustees Laborers Local 785 Defined Contribution Plan | 544 |
| Laborers Local 91 Pension Plan Board of Trustees Laborers Local No. 91 Pension Fund | 134 |
| Laborers Local 91 Pension Plan Board of Trustees Laborers Local No. 91 Pension Fund | 121 |
| Laborers Pension Fund Board of Trustees Laborers Pension Fund | 406 |
| Laborers Pension Fund Board of Trustees Laborers Pension Fund | 553 |
| Laborers Annuity Plan for Northern California Board of Trustees Laborers Pension Trust Fund for Nor Cal-Annuity | 30,063 |
| Laborers Annuity Plan for Northern California Board of Trustees Laborers Pension Trust Fund for Nor Cal-Annuity | 29,863 |
| Laborers Pension Trust Fund for Northern California Board of Trustees Laborers Pension Trust Fund for Northern California | 21,850 |
| Laborers Pension Trust Fund for Northern California Board of Trustees Laborers Pension Trust Fund for Northern California | 21,375 |
| League - Atpam Pension Fund Board of Trustees League - Atpam Pension Fund | 150 |
| League - Atpam Pension Fund Board of Trustees League - Atpam Pension Fund | 264 |
| Licensed Tugmen's and Pilots' Pension Board of Trustees Licensed Tugmen's and Pilots' Pension | N/A |
| Licensed Tugmen's and Pilots' Pension Board of Trustees Licensed Tugmen's and Pilots' Pension | N/A |
| Licensed Tugmen's and Pilots' Pension Board of Trustees Licensed Tugmen's and Pilots' Pension | N/A |
| Local 108 Retirement Plan Board of Trustees Local 108 Retirement Plan | 5 |
| Local 108 Retirement Plan Board of Trustees Local 108 Retirement Plan | N/A |
| Local 108 Retirement Plan Board of Trustees Local 108 Retirement Plan | N/A |
| Laborers Local 1298 of Nassau & Suffolk Counties Annuity Fund Board of Trustees Local 1298 Annuity Fund | 1,488 |
| Laborers Local 1298 of Nassau & Suffolk Counties Annuity Fund Board of Trustees Local 1298 Annuity Fund | 1,482 |
| Laborers Local 1298 of Nassau & Suffolk Counties Pension Fund Board of Trustees Local 1298 Pension Fund | 1,218 |
| Laborers Local 1298 of Nassau & Suffolk Counties Pension Fund Board of Trustees Local 1298 Pension Fund | 1,184 |
| Local 138, 138a, 138b & 138c Internati of Operating Engineers Annuity Fund Board of Trustees Local 138, 138a, 138b & 138c Iuoe Annuity Fund | 1,221 |
| Local 138, 138a, 138b & 138c Internati of Operating Engineers Annuity Fund Board of Trustees Local 138, 138a, 138b & 138c Iuoe Annuity Fund | 1,544 |
| United Union of Roofers, Waterproofers & Allied Workers, Local 154 Annuity Fund Board of Trustees Local 154 Annuity Fund | 166 |
| United Union of Roofers, Waterproofers & Allied Workers, Local 154 Annuity Fund Board of Trustees Local 154 Annuity Fund | 183 |
| United Union of Roofers, Waterproofers & Allied Workers, Local 154 Annuity Fund Board of Trustees Local 154 Annuity Fund | 181 |
| United Union of Roofers, Waterproofers & Allied Workers, Local 154 Pension Fund Board of Trustees Local 154 Pension Fund | 156 |
| United Union of Roofers, Waterproofers & Allied Workers, Local 154 Pension Fund Board of Trustees Local 154 Pension Fund | 159 |
| United Union of Roofers, Waterproofers & Allied Workers, Local 154 Pension Fund Board of Trustees Local 154 Pension Fund | 166 |
| Local 18 International Union of Police & Protection Employees - Isopgu Pension Fund Board of Trustees Local 18 Pension Fund | N/A |
| Local 18 International Union of Police & Protection Employees - Isopgu Pension Fund Board of Trustees Local 18 Pension Fund | N/A |
| Local 18 International Union of Police & Protection Employees - Isopgu Pension Fund Board of Trustees Local 18 Pension Fund | N/A |
| Local 1814 Riggers Pension Fund Board of Trustees Local 1814 Riggers Pension Fund | 1 |
| Local 1814 Riggers Pension Fund Board of Trustees Local 1814 Riggers Pension Fund | N/A |
| Local 1814 Riggers Pension Fund Board of Trustees Local 1814 Riggers Pension Fund | 1 |
| Laborers Local 235 Annuity Fund Board of Trustees Local 235 Annuity Fund | 2,959 |
| Laborers Local 235 Annuity Fund Board of Trustees Local 235 Annuity Fund | 2,551 |
| Laborers Local 235 Pension Fund Board of Trustees Local 235 Pension Fund | 323 |
| Laborers Local 235 Pension Fund Board of Trustees Local 235 Pension Fund | 306 |
| Teamster Local 282 Annuity Trust Fund Board of Trustees Local 282 | 3,927 |
| Teamster Local 282 Annuity Trust Fund Board of Trustees Local 282 | 3,943 |
| Teamster Local 282 Annuity Trust Fund Board of Trustees Local 282 | 3,887 |
| Local 338 Annuity Fund Board of Trustees Local 338 Annuity Fund | 5,950 |
| Local 338 Annuity Fund Board of Trustees Local 338 Annuity Fund | 6,065 |
| Local 338 Annuity Fund Board of Trustees Local 338 Annuity Fund | 6,724 |
| Local 351 IBEW Pension Plan Board of Trustees Local 351 Pension Fund | 2,011 |
| Local 351 IBEW Pension Plan Board of Trustees Local 351 Pension Fund | 2,003 |
| Local 351 IBEW Pension Plan Board of Trustees Local 351 Pension Fund | 1,603 |
Related
Why Form 5500 Data Matters for Retirement Planning
Form 5500 is the annual return that virtually every private-sector retirement plan in the United States files with the Department of Labor. The filing covers funding, participant counts, plan investments, fees, service providers, and corrective contributions. Because the data is collected for regulatory oversight rather than marketing, it is one of the most consistent windows into the retirement economy: the same questions are asked of plans across all industries and all states, year after year. That consistency makes it possible to compare plans, sponsors, and markets on equal footing — a kind of comparability that voluntary survey data and vendor brochures cannot provide.
PlainRetire reorganizes the Form 5500 universe so a participant, employer, or analyst can ask everyday questions of the dataset without reading thousands of pages of agency documentation. Browsing by state surfaces concentration patterns: where pension assets sit, which states host the largest 401(k) sponsors, where retirement coverage trails the national average. Browsing by industry reveals the structural difference between sectors that historically relied on defined-benefit pensions and sectors that adopted defined-contribution plans early. Browsing by plan size highlights both the largest sponsors — typically Fortune 500 employers and multi-employer Taft–Hartley funds — and the long tail of small plans that collectively cover millions of workers.
What This Hub Page Aggregates
Each hub page on PlainRetire is a navigable index into the underlying database. The page shows summary counts, the most recent Form 5500 vintage, and direct links to individual plan detail pages. Detail pages carry the canonical filings, schedules where applicable, and audit trail back to the DOL's EFAST2 disclosure portal. Where the underlying dataset supports it, hub pages also expose key aggregates: total participant counts, aggregate assets, plan-type breakdowns (401(k), pension, profit-sharing, ESOP), and changes over the most recent reporting period.
Plan data is updated as DOL releases new annual Form 5500 datasets. Filings have a roughly seven-month lag from plan year end, so the most recent vintage typically reflects the previous full calendar year. This lag is inherent to the disclosure regime — plans are given time to gather audit reports and service-provider statements — and PlainRetire reflects the timing transparently rather than backfilling estimates.
Reading the Data With Appropriate Caveats
Aggregate numbers are useful for trend-spotting and structural comparison; they are less useful for decisions about a specific plan. The participant count for a state, for instance, includes both very large plans (which dominate the total) and very small plans (which influence median but not mean). When evaluating a specific employer's plan, drill into the plan detail page and consider plan-type, asset-mix, fee structure, and audit history — these details are flattened in any hub-level aggregate. Where regulatory updates change the categorization of a plan, PlainRetire preserves the historical filing alongside the most recent one so longitudinal analyses remain valid.