401(k) Plans
Largest 401(k) plans by total assets. Source: DOL Form 5500, 2024 plan year.
What the Data Shows About 401(k) Plans
A 401(k) is a defined contribution retirement plan sponsored by an employer that allows employees to save and invest a portion of their paycheck before taxes are taken out. This page ranks the 50 largest 401(k) plans in the dataset by end-of-year total assets. Together the plans listed here hold $1.5T in aggregate assets and cover 7,211,746 participants, a mix of active employees, separated workers with remaining balances, and retirees receiving benefits.
The largest plan in this category, The Boeing Company 401(k) Retirement Plan (The Boeing Co. and Consolidated Subsidiaries, WA), reports $73.9B in assets with 139,394 participants. Within 401(k) plans, size reflects a combination of workforce scale, employer contribution rates, employee deferral rates, and long-term investment performance, not a quality rating. Larger plans often benefit from lower per-participant fees, broader investment menus, and more sophisticated administration, but participant outcomes depend on contribution behavior and investment selection. Ranking tables below link to each plan's detail page for EIN, filing status, effective date, and net income.
All figures come from Form 5500 annual returns for the 2024 plan year, filed with the DOL's EBSA and released through EFAST2. Totals reflect a single year-end snapshot and fluctuate with markets and plan activity. This page is informational only, it summarizes public regulatory filings for research and educational purposes, and is not retirement, tax, legal, or financial advice. Before relying on any figure to evaluate an employer's 401(k) plan or make retirement decisions, verify the underlying filing directly on EFAST2 and consult a qualified professional.
| # | Plan Name | Sponsor | State | Participants | Total Assets |
|---|---|---|---|---|---|
| 1 | The Boeing Company 401(k) Retirement Plan | The Boeing Co. and Consolidated Subsidiaries | WA | 139,394 | $73.9B |
| 2 | Microsoft Corporation Savings Plus 401(k) Plan | Microsoft Corporation | WA | 118,818 | $65.6B |
| 3 | The Bank of America 401(k) Plan | Bank of America Corporation | NC | 168,963 | $62.9B |
| 4 | IBM 401(k) Plan | International Business Machines Corporation | NY | 52,674 | $60.4B |
| 5 | Rtx Savings Plan | Rtx Corporation | CT | 124,876 | $58.6B |
| 6 | JPMorgan Chase 401(k) Savings Plan | JPMorgan Chase Bank, National Association | NJ | 185,532 | $52.9B |
| 7 | Lockheed Martin Corporation Salaried Savings Plan | Lockheed Martin Corporation | MD | 96,812 | $51.4B |
| 8 | Walmart 401(k) Plan | Walmart Inc. | AR | 1,635,899 | $50.8B |
| 9 | Google LLC 401(k) Savings Plan | Google LLC | CA | 116,712 | $48.7B |
| 10 | AT&T Retirement Savings Plan | AT&T Inc. | TX | 109,889 | $43.1B |
| 11 | Costco 401(k) Retirement Plan | Costco Wholesale Corporation | WA | 202,468 | $41.0B |
| 12 | Northrop Grumman Savings Plan | Northrop Grumman Corporation | VA | 104,719 | $39.5B |
| 13 | Amazon 401(k) Plan | Amazon.Com Services, LLC | WA | 1,209,303 | $34.6B |
| 14 | Fidelity Retirement Savings Plan | Fmr LLC | MA | 66,907 | $34.2B |
| 15 | Oracle Corporation 401(k) Savings and Investment Plan | Oracle Corporation | CA | 58,962 | $31.0B |
| 16 | CVS Health Future Fund 401(k) Plan | CVS Health Corporation | RI | 240,493 | $30.1B |
| 17 | Verizon Savings Plan for Management Employees | Verizon Communications Inc. | NJ | 69,218 | $29.4B |
| 18 | Unitedhealth Group 401(k) Savings Plan | Unitedhealth Group Incorporated | MN | 205,460 | $26.6B |
| 19 | Fedex Corporation Retirement Savings Plan | Fedex Corporation | TN | 113,079 | $25.4B |
| 20 | Intel 401(k) Savings Plan | Intel Corporation | CA | 55,298 | $24.9B |
| 21 | Apple 401(k) Plan | Apple Inc. | CA | 101,450 | $24.7B |
| 22 | Hca 401(k) Plan | Hca Inc. | TN | 307,086 | $23.8B |
| 23 | Exxonmobil Savings Plan | Exxon Mobil Corporation | TX | 21,990 | $23.7B |
| 24 | Johnson and Johnson Savings Plan | Johnson and Johnson | NJ | 42,583 | $23.6B |
| 25 | Citi Retirement Savings Plan | Citigroup Inc. | CT | 78,741 | $23.2B |
| 26 | Cisco Systems,Inc. 401(k) Plan | Cisco Systems,Inc. | CA | 40,452 | $22.7B |
| 27 | Kaiser Permanente 401(k) Retirement Plan | Kaiser Foundation Health Plan, Inc. | CA | 149,110 | $22.5B |
| 28 | Morgan Stanley 401(k) Plan | Morgan Stanley Domestic Holdings, LLC | NY | 53,860 | $22.2B |
| 29 | Pfizer Savings Plan | Pfizer Inc | NY | 33,309 | $22.0B |
| 30 | Procter & Gamble Profit Sharing Trust & Employee Stock Ownership Plan | The Procter & Gamble Company | OH | 33,639 | $22.0B |
| 31 | Accenture United States 401(k) Match and Savings Plan | Accenture LLP | IL | 66,965 | $21.3B |
| 32 | Chevron Employee Savings Investment Plan | Chevron Corporation | TX | 21,505 | $20.4B |
| 33 | Comcast Corporation Retirement - Investment Plan | Comcast Corporation | PA | 90,495 | $19.7B |
| 34 | State Farm 401(k) Savings Plan | State Farm Mutual Automobile Insurance Company | IL | 63,297 | $19.0B |
| 35 | Delta 401(k) Retirement Plan | Delta Air Lines, Inc. | GA | 89,836 | $19.0B |
| 36 | Ford Motor Co. Savings and Stock Investment Plan for Salaried Employees | Ford Motor Company | MI | 31,790 | $17.3B |
| 37 | Southwest Airlines Co. Retirement Savings Plan | Southwest Airlines Co. | TX | 67,820 | $17.0B |
| 38 | 401(k) Pension Plan | National Rural Electric Cooperative Association | VA | 62,869 | $16.8B |
| 39 | United Airlines Pilot Retirement Account Plan | United Airlines, Inc. | IL | 16,659 | $16.8B |
| 40 | Meta Platforms, Inc 401(k) Plan | Meta Platforms, Inc. | CA | 51,434 | $16.5B |
| 41 | L3harris Retirement Savings Plan | L3harris Technologies, Inc. | FL | 40,330 | $16.3B |
| 42 | Honeywell 401(k) Plan | Honeywell International Inc | NC | 39,468 | $16.3B |
| 43 | American Airlines, Inc. 401(k) Plan | American Airlines, Inc. - Retirement | TX | 93,397 | $16.2B |
| 44 | Delta 401(k) Retirement Plan for Pilots | Delta Air Lines, Inc. | GA | 14,473 | $15.9B |
| 45 | Abbott Laboratories Stock Retirement Plan | Abbott Laboratories | IL | 38,229 | $15.8B |
| 46 | Merck US Savings Plan | Merck & Co., Inc. | NJ | 27,956 | $15.0B |
| 47 | The Pepsico Savings Plan | Pepsico, Inc. | NY | 137,398 | $14.9B |
| 48 | GE Aerospace Retirement Savings Plan | General Electric Company | OH | 45,620 | $14.7B |
| 49 | Dell Inc. 401(k) Plan | Dell Inc. | TX | 40,874 | $14.7B |
| 50 | Walgreens Retirement Savings Plan | Walgreen Co. | IL | 233,635 | $14.5B |
Nearby Plan Types
Other employer-sponsored retirement plan categories filed on Form 5500.
Frequently Asked Questions
What is a 401(k) plan? ▼
What are the largest 401(k) plans in the U.S.? ▼
How many 401(k) plans are there in the U.S.? ▼
Where does 401(k) plan data come from? ▼
Guides
Explore PlainRetire
Source: U.S. Department of Labor, EBSA Form 5500 public disclosure dataset. Plan year 2024. This page aggregates plans where the filer coded the plan as 401(k).
Source: DOL EFAST2 filing system (efast.dol.gov) - plan type classification reflects the code selected by the plan administrator at filing time.
Read our methodology - how this data is sourced, computed, and verified.