Plans by Sponsor: B
ERISA Form 5500 plan record drawn from DOL EBSA — verify with linked source filings below.
25,723 retirement plans with sponsors starting with "B"
Browsing Retirement Plans: Sponsors Starting With "B"
This letter index groups 25,723 retirement plans whose sponsor name begins with the letter "B". The full browse index covers 400,652 plans across all 26 letters of the alphabet. Results are paginated 50 per page, and you are currently viewing page 331 of 515. Each listing links to a detail page with the plan's Form 5500 fields — plan type, total assets, participant count, sponsor EIN, state of record, and filing status for the 2023 plan year.
Sort controls above let you reorder the list by sponsor name (default alphabetical), participant count (largest first), or plan year. The participant column shows total covered workers — a mix of active employees, separated employees with remaining balances, and retirees receiving benefits. Sponsors are listed as they appear on the Form 5500 filing, which may differ from the public-facing corporate brand; a single holding company can sponsor multiple plans, and large employers may also appear under subsidiary names.
All data on this page comes from U.S. Department of Labor Form 5500 annual returns released through EFAST2. The dataset covers plans with 100+ participants plus smaller plans that file voluntarily. Figures reflect a single plan-year snapshot and fluctuate with market performance, contributions, and benefit payouts. This browse index is informational only, summarizing public regulatory filings for research and educational purposes, and is not retirement, tax, legal, or financial advice. Before relying on any figure to evaluate an employer's plan or make retirement decisions, verify the underlying filing directly on EFAST2 and consult a qualified professional.
Showing 16,501–16,550 of 25,723
| Plan | Participants |
|---|---|
| Southern Nevada Culinary and Bartenders Pension Plan Board of Trustees, Southern Nevada Culinary and | 50,789 |
| Southwest Carpenters Annuity Fund Board of Trustees, Southwest Carpenters Annuity Fund | 45,399 |
| Southwest Carpenters Annuity Fund Board of Trustees, Southwest Carpenters Annuity Fund | 52,075 |
| Southwest Carpenters Annuity Fund Board of Trustees, Southwest Carpenters Annuity Fund | 59,889 |
| Southwest Marine Pension Trust Board of Trustees, Southwest Marine Pension Trust | 172 |
| Southwest Marine Pension Trust Board of Trustees, Southwest Marine Pension Trust | 139 |
| Southwest Marine Pension Trust Board of Trustees, Southwest Marine Pension Trust | 112 |
| Steamfitters Local 449 Retirement Security Fund Board of Trustees, Steamfitters Local #449 Retirement Security Fund | 4,101 |
| Steamfitters Local 449 Retirement Security Fund Board of Trustees, Steamfitters Local #449 Retirement Security Fund | 3,693 |
| Steamfitters Local 449 Retirement Security Fund Board of Trustees, Steamfitters Local #449 Retirement Security Fund | 3,508 |
| Steelworkers Western Independent Shops Pension Plan Board of Trustees, Steelworkers Western Independent | 416 |
| Steelworkers Western Independent Shops Pension Plan Board of Trustees, Steelworkers Western Independent | 471 |
| Stone and Marble Masons of Metropolitan Washington D.C. Annuity Fund Board of Trustees, Stone & Marble Masons of Metro Wash D.C. Annuity Fu | 234 |
| Stone and Marble Masons of Metropolitan Washington D.C. Annuity Fund Board of Trustees, Stone & Marble Masons of Metro Wash D.C. Annuity Fu | 271 |
| Stone and Marble Masons of Metropolitan Washington D.C. Pension Fund Board of Trustees, Stone & Marble Masons Pension Fund | 233 |
| Stone and Marble Masons of Metropolitan Washington D.C. Pension Fund Board of Trustees, Stone & Marble Masons Pension Fund | 233 |
| Teamsters Local Union No 572 Retirement Benefit Pl Board of Trustees, Teamsters Local Union No 572 Retirement Benefit Pla | 1,285 |
| Teamsters Local Union No 572 Retirement Benefit Pl Board of Trustees, Teamsters Local Union No 572 Retirement Benefit Pla | 1,568 |
| Teamsters Retirement Pension Plan Board of Trustees, Teamsters Retirement Pension Plan | 1,305 |
| Teamsters Union Local No. 52 Pension Fund Board of Trustees, Teamsters Union Local No. 52 Pension Fund | 110 |
| Teamsters Union Local No. 52 Pension Fund Board of Trustees, Teamsters Union Local No. 52 Pension Fund | 109 |
| Teamsters-Food Processors Money Purchase Pension Trust Board of Trustees, Teamsters-Food Processors | 200 |
| Teamsters-Food Processors Money Purchase Pension Trust Board of Trustees, Teamsters-Food Processors | 158 |
| Teamsters-Food Processors Money Purchase Pension Trust Board of Trustees, Teamsters-Food Processors | 139 |
| Texas Iron Workers' Pension Plan Board of Trustees, Texas Iron Workers' Pension Plan | 1,602 |
| Texas Iron Workers' Pension Plan Board of Trustees, Texas Iron Workers' Pension Plan | 1,443 |
| Texas Iron Workers' Pension Plan Board of Trustees, Texas Iron Workers' Pension Plan | 1,661 |
| Textile Processors Service Trades Health Care Professional and Technical Employees International Union Local No 1 Pension Fund Board of Trustees, Textile Processors Service Trades Health Care | 4 |
| Textile Processors Service Trades Health Care Professional and Technical Employees International Union Local No 1 Pension Fund Board of Trustees, Textile Processors Service Trades Health Care | N/A |
| Textile Processors Service Trades Health Care Professional and Technical Employees International Union Local No 1 Pension Fund Board of Trustees, Textile Processors Service Trades Health Care | N/A |
| The UAW Labor-Management Group Pension Plan Board of Trustees, the UAW Labor-Management Group | 1,122 |
| The UAW Labor-Management Group Pension Plan Board of Trustees, the UAW Labor-Management Group | 1,433 |
| Tile Industry Retirement Savings Trust Fund Board of Trustees, Tile Industry Retirement Savings | 2,101 |
| Tile Industry Retirement Savings Trust Fund Board of Trustees, Tile Industry Retirement Savings | 2,014 |
| Tile Industry Retirement Savings Trust Fund Board of Trustees, Tile Industry Retirement Savings | 1,979 |
| Toc-Woodworkers, Iam Defined Contribution Plan and Trust Board of Trustees, Toc-Woodworkers, Iam Defined | 376 |
| Toc-Woodworkers, Iam Defined Contribution Plan and Trust Board of Trustees, Toc-Woodworkers, Iam Defined | 336 |
| Totaltrust Retirement Fund Board of Trustees, Totaltrust Retirement Fund | 2,028 |
| Totaltrust Retirement Fund Board of Trustees, Totaltrust Retirement Fund | 2,324 |
| Totaltrust Retirement Fund Board of Trustees, Totaltrust Retirement Fund | 2,014 |
| U.a. Local 467 Defined Benefit Plan Board of Trustees, U.a. Local 467 Pension Trust | 846 |
| U.a. Local 467 Defined Contribution Plan Board of Trustees, U.a. Local 467 Pension Trust | 814 |
| U.a. Local 467 Defined Benefit Plan Board of Trustees, U.a. Local 467 Pension Trust | 872 |
| U.a. Local 467 Defined Contribution Plan Board of Trustees, U.a. Local 467 Pension Trust | 1,266 |
| U.a. Local 467 Defined Contribution Plan Board of Trustees, U.a. Local 467 Pension Trust | 840 |
| U.a. Local 467 Defined Benefit Plan Board of Trustees, U.a. Local 467 Pension Trust | 899 |
| U.a. Local No. 447 Defined Contribution Plan and Trust Board of Trustees, U.a. Local No. 447 Defined | 801 |
| U.a. Local No. 447 Defined Contribution Plan and Trust Board of Trustees, U.a. Local No. 447 Defined | 825 |
| U.a. Local No. 447 Pension Fund Board of Trustees, U.a. Local No. 447 Pension Fund | 882 |
| U.a. Local No. 447 Pension Fund Board of Trustees, U.a. Local No. 447 Pension Fund | 899 |
Related
Why Form 5500 Data Matters for Retirement Planning
Form 5500 is the annual return that virtually every private-sector retirement plan in the United States files with the Department of Labor. The filing covers funding, participant counts, plan investments, fees, service providers, and corrective contributions. Because the data is collected for regulatory oversight rather than marketing, it is one of the most consistent windows into the retirement economy: the same questions are asked of plans across all industries and all states, year after year. That consistency makes it possible to compare plans, sponsors, and markets on equal footing — a kind of comparability that voluntary survey data and vendor brochures cannot provide.
PlainRetire reorganizes the Form 5500 universe so a participant, employer, or analyst can ask everyday questions of the dataset without reading thousands of pages of agency documentation. Browsing by state surfaces concentration patterns: where pension assets sit, which states host the largest 401(k) sponsors, where retirement coverage trails the national average. Browsing by industry reveals the structural difference between sectors that historically relied on defined-benefit pensions and sectors that adopted defined-contribution plans early. Browsing by plan size highlights both the largest sponsors — typically Fortune 500 employers and multi-employer Taft–Hartley funds — and the long tail of small plans that collectively cover millions of workers.
What This Hub Page Aggregates
Each hub page on PlainRetire is a navigable index into the underlying database. The page shows summary counts, the most recent Form 5500 vintage, and direct links to individual plan detail pages. Detail pages carry the canonical filings, schedules where applicable, and audit trail back to the DOL's EFAST2 disclosure portal. Where the underlying dataset supports it, hub pages also expose key aggregates: total participant counts, aggregate assets, plan-type breakdowns (401(k), pension, profit-sharing, ESOP), and changes over the most recent reporting period.
Plan data is updated as DOL releases new annual Form 5500 datasets. Filings have a roughly seven-month lag from plan year end, so the most recent vintage typically reflects the previous full calendar year. This lag is inherent to the disclosure regime — plans are given time to gather audit reports and service-provider statements — and PlainRetire reflects the timing transparently rather than backfilling estimates.
Reading the Data With Appropriate Caveats
Aggregate numbers are useful for trend-spotting and structural comparison; they are less useful for decisions about a specific plan. The participant count for a state, for instance, includes both very large plans (which dominate the total) and very small plans (which influence median but not mean). When evaluating a specific employer's plan, drill into the plan detail page and consider plan-type, asset-mix, fee structure, and audit history — these details are flattened in any hub-level aggregate. Where regulatory updates change the categorization of a plan, PlainRetire preserves the historical filing alongside the most recent one so longitudinal analyses remain valid.