US Retirement Plan Intelligence
Form 5500 plan-level data for ~700,000 ERISA-covered retirement plans, IRS contribution-limit lookups (Pub 560/590-A/590-B with SECURE 2.0 RMD ages), and SSA full-retirement-age tables — refreshed when DOL EBSA, IRS, and SSA publish new annual data.
Ranked top 5K US retirement plans by assets, with state/industry breakdowns and Form 5500 guides.
Transparent data on 133,317 retirement plans covering $11.2T in assets. Source: DOL Form 5500 Annual Reports (2022–2024).
PlainRetire makes DOL Form 5500 retirement plan data accessible and searchable. Every employer-sponsored retirement plan in the US files an annual report with the Department of Labor disclosing assets, participants, and financial condition. We transform those filings into a modern interface that lets you look up any plan, compare it to industry peers, and understand what the data means for retirement security.
Whether you are evaluating your own employer's 401(k), researching retirement plan trends for a specific industry, or comparing plan generosity across states, PlainRetire provides the data you need — sourced directly from official federal filings.
Largest Retirement Plans
View all →| # | Plan Name | Sponsor | State | Type | Participants | Total Assets |
|---|---|---|---|---|---|---|
| 1 | THE BOEING COMPANY 401(K) RETIREMENT PLAN | THE BOEING CO. AND CONSOLIDATED SUBSIDIARIES | WA | 401(k) | 128,910 | $72.2B |
| 2 | IBM 401 (K) PLUS PLAN | INTERNATIONAL BUSINESS MACHINES CORPORATION | NY | 401(k) | 54,912 | $57.4B |
| 3 | WESTERN CONFERENCE OF TEAMSTERS PENSION PLAN | WESTERN CONFERENCE OF TEAMSTERS PENSION TRUST FUND BOARD OF TRUSTEES | WA | Other | 229,511 | $57.4B |
| 4 | THE BANK OF AMERICA 401(K) PLAN | BANK OF AMERICA CORPORATION | NC | 401(k) | 173,899 | $54.8B |
| 5 | MICROSOFT CORPORATION SAVINGS PLUS 401K PLAN | MICROSOFT CORPORATION | WA | 401(k) | 123,296 | $53.2B |
| 6 | RTX SAVINGS PLAN | RTX CORPORATION | CT | 401(k) | 123,037 | $52.8B |
| 7 | WELLS FARGO & COMPANY 401(K) PLAN | WELLS FARGO & COMPANY | CA | 401(k) | 193,919 | $51.8B |
| 8 | CENTRAL STATES, SOUTHEAST & SOUTHWEST AREAS PENSION PLAN | TRUSTEES OF CENTRAL STATES, SE AND SW AREAS PENSION FUND | IL | Other | 48,538 | $49.7B |
| 9 | LOCKHEED MARTIN CORPORATION SALARIED SAVINGS PLAN | LOCKHEED MARTIN CORPORATION | MD | 401(k) | 91,511 | $47.3B |
| 10 | GENERAL MOTORS HOURLY-RATE EMPLOYEES PENSION PLAN | GENERAL MOTORS LLC | MI | Other | 17,959 | $44.8B |
| 11 | JPMORGAN CHASE 401(K) SAVINGS PLAN | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | NJ | 401(k) | 176,610 | $44.6B |
| 12 | RTX CONSOLIDATED PENSION PLAN | RTX CORPORATION | CT | Defined Benefit (Pension) | 23,823 | $43.8B |
| 13 | WALMART 401(K) PLAN | WALMART INC. | AR | 401(k) | 1,611,202 | $41.5B |
| 14 | AT&T RETIREMENT SAVINGS PLAN | AT&T INC. | TX | 401(k) | 119,854 | $40.0B |
| 15 | GOOGLE LLC 401(K) SAVINGS PLAN | GOOGLE LLC | CA | 401(k) | 122,867 | $39.0B |
| 16 | NORTHROP GRUMMAN SAVINGS PLAN | NORTHROP GRUMMAN CORPORATION | VA | 401(k) | 97,987 | $36.2B |
| 17 | STATE FARM INSURANCE COMPANIES RETIREMENT PLAN FOR UNITED STATES EMPLOYEES | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | IL | Defined Benefit (Pension) | 45,001 | $35.2B |
| 18 | KAISER PERMANENTE RETIREMENT PLAN | KAISER FOUNDATION HEALTH PLAN, INC. | CA | Defined Benefit (Pension) | 127,356 | $33.5B |
| 19 | COSTCO 401K RETIREMENT PLAN | COSTCO WHOLESALE CORPORATION | WA | 401(k) | 192,744 | $33.4B |
| 20 | AT&T PENSION BENEFIT PLAN | AT&T INC. | TX | Defined Benefit (Pension) | 107,859 | $30.0B |
Plan Size Distribution (2023)
Plans by Size Bucket
| Size Category | Plan Count | Total Assets |
|---|---|---|
| Micro (1-10 participants) | 35,589 | $5.8B |
| Small (11-100 participants) | 27,019 | $129.9B |
| Medium (101-1,000 participants) | 55,330 | $1.8T |
| Large (1,001-10,000 participants) | 10,260 | $3.6T |
| Mega (10,000+ participants) | 1,373 | $5.5T |
Retirement Plans by Industry
View all →Retirement Plans by State
All states →Explore plan counts, participant totals, and total plan assets for all 50 states. View state rankings →
Understanding Retirement Plan Data
DOL Form 5500 filings contain valuable information about retirement plans, but interpreting them requires context. These guides explain how to read the data, what the key metrics mean, and how to evaluate your own plan against industry benchmarks.
How to Read a Form 5500
What each section of the filing means and where to find the key numbers.
Understanding Plan Fees
How fees compound over decades and how to benchmark your plan's costs.
401(k) vs. Defined Benefit Pension
The fundamental differences between defined contribution and defined benefit plans.
What Is an ESOP?
How Employee Stock Ownership Plans work and what Form 5500 reveals about them.
Retirement Plans by State
Which states lead in plan coverage and what drives the geographic variation.
Frequently Asked Questions
What is Form 5500?
Form 5500 is an annual report that retirement plan sponsors must file with the U.S. Department of Labor (DOL). It discloses plan assets, participants, investments, and financial condition. Plans with 100+ participants file Form 5500; smaller plans file Form 5500-SF.
What types of retirement plans are included?
PlainRetire covers all employer-sponsored retirement plans: 401(k) plans, defined benefit (traditional pension) plans, profit-sharing plans, ESOPs, money purchase plans, and IRA-based plans.
How current is the data?
PlainRetire uses the 2023 plan year data (the most recently filed), with 2022 and 2024 trend data also available. Plan filings are typically due 7 months after the plan year ends, so 2023 filings were received through October 2024.
Why are some large plans not listed?
PlainRetire shows the 5,000 largest plans by total assets from the 2023 filing year. Government plans (such as federal, state, and local pension plans) are generally not required to file Form 5500 and are not included.
Where does this data come from?
All data comes directly from the U.S. Department of Labor Employee Benefits Security Administration (DOL EBSA) Form 5500 public disclosure database.
PlainRetire presents DOL Form 5500 retirement plan filings for informational purposes only. This site does not provide investment, retirement planning, or fiduciary advice. Consult a qualified financial advisor or plan administrator for decisions about your retirement savings.