Defined Benefit (Pension) Plans
Largest Defined Benefit (Pension) plans by total assets. Source: DOL Form 5500, 2024 plan year.
What the Data Shows About Defined Benefit (Pension) Plans
A defined benefit plan (pension) promises a specified monthly benefit at retirement, often based on salary and years of service. The employer bears the investment risk. This page ranks the 50 largest Defined Benefit (Pension) plans in the dataset by end-of-year total assets. Together the plans listed here hold $747.4B in aggregate assets and cover 1,716,688 participants, a mix of active employees, separated workers with remaining balances, and retirees receiving benefits.
The largest plan in this category, Rtx Consolidated Pension Plan (Rtx Corporation, CT), reports $41.6B in assets with 36,180 participants. Within Defined Benefit (Pension) plans, size reflects a combination of workforce scale, employer contribution rates, employee deferral rates, and long-term investment performance, not a quality rating. Larger plans often benefit from lower per-participant fees, broader investment menus, and more sophisticated administration, but participant outcomes depend on contribution behavior and investment selection. Ranking tables below link to each plan's detail page for EIN, filing status, effective date, and net income.
All figures come from Form 5500 annual returns for the 2024 plan year, filed with the DOL's EBSA and released through EFAST2. Totals reflect a single year-end snapshot and fluctuate with markets and plan activity. This page is informational only, it summarizes public regulatory filings for research and educational purposes, and is not retirement, tax, legal, or financial advice. Before relying on any figure to evaluate an employer's Defined Benefit (Pension) plan or make retirement decisions, verify the underlying filing directly on EFAST2 and consult a qualified professional.
| # | Plan Name | Sponsor | State | Participants | Total Assets |
|---|---|---|---|---|---|
| 1 | Rtx Consolidated Pension Plan | Rtx Corporation | CT | 36,180 | $41.6B |
| 2 | State Farm Insurance Companies Retirement Plan for United States Employees | State Farm Mutual Automobile Insurance Company | IL | 41,619 | $37.7B |
| 3 | Kaiser Permanente Retirement Plan | Kaiser Foundation Health Plan, Inc. | CA | 135,057 | $34.5B |
| 4 | AT&T Pension Benefit Plan | AT&T Inc. | TX | 100,400 | $28.3B |
| 5 | Central Pension Fund of the Iuoe & Participating Employers | Board of Trustees of the Cpf of the Iuoe and Participating Employers | DC | 103,525 | $27.4B |
| 6 | UPS Retirement Plan | United Parcel Service of America, Inc. | GA | 43,465 | $21.2B |
| 7 | Retirement Plan of Johnson and Johnson | Johnson and Johnson | NJ | 37,882 | $21.1B |
| 8 | The Bank of America Pension Plan | Bank of America Corporation | RI | 53,831 | $19.0B |
| 9 | GE Aerospace Pension Plan | General Electric Company, Operating as GE Aerospace | OH | 9,637 | $19.0B |
| 10 | Northrop Grumman Pension Plan | Northrop Grumman Corporation | VA | 12,678 | $18.8B |
| 11 | Lockheed Martin Corporation Salaried Employee Retirement Program | Lockheed Martin Corporation | MD | 18,014 | $18.3B |
| 12 | IBM Personal Pension Plan | International Business Machines Corporation | NY | 48,014 | $17.9B |
| 13 | Ford Motor Company UAW Retirement Plan | Ford Motor Company | MI | 25,742 | $17.8B |
| 14 | Pacific Gas and Electric Company Retirement Plan | Pacific Gas and Electric Company | CA | 27,500 | $17.6B |
| 15 | 1199seiu Health Care Employees Pension Fund | Board of Trustees of 1199seiu Health Care Employees Pension Fund | NY | 111,833 | $16.9B |
| 16 | Honeywell Retirement Earnings Plan | Honeywell International Inc. | NC | 9,923 | $16.6B |
| 17 | JPMorgan Chase Retirement Plan | JPMorgan Chase Bank, National Association | NJ | 83,812 | $16.1B |
| 18 | Consolidated Edison Retirement Plan | Consolidated Edison Company of New York, Inc. | NY | 10,608 | $15.6B |
| 19 | The Boeing Company Employee Retirement Plan | The Boeing Co. and Consolidated Subsidiaries | WA | 31,398 | $15.4B |
| 20 | The Southern Company Pension Plan | Southern Company Services, Inc. | GA | 25,843 | $15.3B |
| 21 | Truist Financial Corporation Pension Plan | Truist Financial Corporation | NC | 38,548 | $14.7B |
| 22 | GE Healthcare Pension Plan | GE Healthcare Technologies Inc. | IL | 5,554 | $13.7B |
| 23 | Nokia Retirement Income Plan | Nokia of America Corporation | NJ | 7,280 | $12.9B |
| 24 | UPS/Ibt Full-Time Employee Pension Plan | Board of Trustees of the UPS/Ibt Full-Time Pension Plan | GA | 69,627 | $12.2B |
| 25 | Ford Motor Company General Retirement Plan | Ford Motor Company | MI | 8,585 | $12.1B |
| 26 | Exxonmobil Pension Plan | Exxon Mobil Corporation | TX | 22,000 | $12.1B |
| 27 | The Prudential Merged Retirement Plan | The Prudential Insurance Company of America | NJ | 16,233 | $12.0B |
| 28 | Mayo Pension Plan | Mayo Clinic | MN | 71,743 | $11.8B |
| 29 | The Lilly Retirement Plan | Eli Lilly and Company | IN | 19,897 | $11.8B |
| 30 | Retirement Security Plan | National Rural Electric Cooperative Association | VA | 56,633 | $11.5B |
| 31 | Retirement Plan for Physicians and Salaried Employees of the Permanente Medical Group, Inc. | The Permanente Medical Group, Inc. | CA | 18,983 | $11.4B |
| 32 | Dow Employees' Pension Plan | The Dow Chemical Company | MI | 6,888 | $10.9B |
| 33 | Disney Salaried Pension Plan D | Twdc Enterprises 18 Corp. | CA | 9,984 | $10.4B |
| 34 | Pension and Retirement Plan | Eidp, Inc. | DE | 2,351 | $10.4B |
| 35 | Merck US Pension Plan | Merck & Co., Inc. | NJ | 26,843 | $10.1B |
| 36 | The Citigroup Pension Plan | Citigroup Inc. | CT | 15,906 | $10.0B |
| 37 | Pfizer Consolidated Pension Plan | Pfizer Inc | NY | 8,876 | $10.0B |
| 38 | Chevron Retirement Plan | Chevron Corporation | TX | 21,297 | $9.7B |
| 39 | Shell Pension Plan | Shell USA, Inc. | TX | 12,688 | $9.7B |
| 40 | UPS Pension Plan | United Parcel Service of America, Inc. | GA | 157,587 | $9.3B |
| 41 | Caterpillar Inc. Retirement Income Plan | Caterpillar Inc. | TX | 11,498 | $9.2B |
| 42 | GE Energy Pension Plan | Ropcor, Inc. | NY | 5,829 | $8.9B |
| 43 | 3M Employee Retirement Income Plan | 3M Company | MN | 9,132 | $8.9B |
| 44 | Abbott Laboratories Annuity Retirement Plan | Abbott Laboratories | IL | 17,875 | $8.6B |
| 45 | Ng Space&mission Systems Corp Salaried Pension Pla | Northrop Grumman Corporation | VA | 6,737 | $8.4B |
| 46 | Kaiser Permanente Retirement Plan for Scpmg | Southern California Permanente Medical Group | CA | 50,341 | $8.4B |
| 47 | Dominion Energy Pension Plan | Dominion Energy, Inc. | VA | 11,758 | $8.3B |
| 48 | Retirement Plan of International Paper Company | International Paper Company | TN | 20,795 | $8.2B |
| 49 | Metlife Retirement Plan | Metlife Group, Inc. | NJ | 13,263 | $7.9B |
| 50 | L3harris Technologies Consolidated Pension Plan | L3harris Technologies, Inc. | FL | 4,996 | $7.6B |
Nearby Plan Types
Other employer-sponsored retirement plan categories filed on Form 5500.
Frequently Asked Questions
What is a Defined Benefit (Pension) plan? ▼
What are the largest Defined Benefit (Pension) plans in the U.S.? ▼
How many Defined Benefit (Pension) plans are there in the U.S.? ▼
Where does Defined Benefit (Pension) plan data come from? ▼
Guides
Explore PlainRetire
Source: U.S. Department of Labor, EBSA Form 5500 public disclosure dataset. Plan year 2024. This page aggregates plans where the filer coded the plan as Defined Benefit (Pension).
Source: DOL EFAST2 filing system (efast.dol.gov) - plan type classification reflects the code selected by the plan administrator at filing time.
Read our methodology - how this data is sourced, computed, and verified.