100 Largest Retirement Plans
Ranked by total plan assets as of year-end 2023. Source: DOL Form 5500.
| # | Plan Name | Sponsor | State | Type | Participants | Total Assets (2023) |
|---|---|---|---|---|---|---|
| 1 | THE BOEING COMPANY 401(K) RETIREMENT PLAN | THE BOEING CO. AND CONSOLIDATED SUBSIDIARIES | WA | 401(k) | 128,910 | $72.2B |
| 2 | IBM 401 (K) PLUS PLAN | INTERNATIONAL BUSINESS MACHINES CORPORATION | NY | 401(k) | 54,912 | $57.4B |
| 3 | WESTERN CONFERENCE OF TEAMSTERS PENSION PLAN | WESTERN CONFERENCE OF TEAMSTERS PENSION TRUST FUND BOARD OF TRUSTEES | WA | Other | 229,511 | $57.4B |
| 4 | THE BANK OF AMERICA 401(K) PLAN | BANK OF AMERICA CORPORATION | NC | 401(k) | 173,899 | $54.8B |
| 5 | MICROSOFT CORPORATION SAVINGS PLUS 401K PLAN | MICROSOFT CORPORATION | WA | 401(k) | 123,296 | $53.2B |
| 6 | RTX SAVINGS PLAN | RTX CORPORATION | CT | 401(k) | 123,037 | $52.8B |
| 7 | WELLS FARGO & COMPANY 401(K) PLAN | WELLS FARGO & COMPANY | CA | 401(k) | 193,919 | $51.8B |
| 8 | CENTRAL STATES, SOUTHEAST & SOUTHWEST AREAS PENSION PLAN | TRUSTEES OF CENTRAL STATES, SE AND SW AREAS PENSION FUND | IL | Other | 48,538 | $49.7B |
| 9 | LOCKHEED MARTIN CORPORATION SALARIED SAVINGS PLAN | LOCKHEED MARTIN CORPORATION | MD | 401(k) | 91,511 | $47.3B |
| 10 | GENERAL MOTORS HOURLY-RATE EMPLOYEES PENSION PLAN | GENERAL MOTORS LLC | MI | Other | 17,959 | $44.8B |
| 11 | JPMORGAN CHASE 401(K) SAVINGS PLAN | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | NJ | 401(k) | 176,610 | $44.6B |
| 12 | RTX CONSOLIDATED PENSION PLAN | RTX CORPORATION | CT | Defined Benefit (Pension) | 23,823 | $43.8B |
| 13 | WALMART 401(K) PLAN | WALMART INC. | AR | 401(k) | 1,611,202 | $41.5B |
| 14 | AT&T RETIREMENT SAVINGS PLAN | AT&T INC. | TX | 401(k) | 119,854 | $40.0B |
| 15 | GOOGLE LLC 401(K) SAVINGS PLAN | GOOGLE LLC | CA | 401(k) | 122,867 | $39.0B |
| 16 | NORTHROP GRUMMAN SAVINGS PLAN | NORTHROP GRUMMAN CORPORATION | VA | 401(k) | 97,987 | $36.2B |
| 17 | STATE FARM INSURANCE COMPANIES RETIREMENT PLAN FOR UNITED STATES EMPLOYEES | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | IL | Defined Benefit (Pension) | 45,001 | $35.2B |
| 18 | KAISER PERMANENTE RETIREMENT PLAN | KAISER FOUNDATION HEALTH PLAN, INC. | CA | Defined Benefit (Pension) | 127,356 | $33.5B |
| 19 | COSTCO 401K RETIREMENT PLAN | COSTCO WHOLESALE CORPORATION | WA | 401(k) | 192,744 | $33.4B |
| 20 | AT&T PENSION BENEFIT PLAN | AT&T INC. | TX | Defined Benefit (Pension) | 107,859 | $30.0B |
| 21 | FIDELITY RETIREMENT SAVINGS PLAN | FMR LLC | MA | 401(k) | 62,289 | $28.6B |
| 22 | VERIZON SAVINGS PLAN FOR MANAGEMENT EMPLOYEES | VERIZON COMMUNICATIONS INC. | NJ | 401(k) | 78,072 | $27.8B |
| 23 | CVS HEALTH FUTURE FUND 401(K) PLAN | CVS HEALTH CORPORATION | RI | 401(k) | 265,760 | $27.6B |
| 24 | FEDEX CORPORATION EMPLOYEES' PENSION PLAN | FEDEX CORPORATION | TN | Defined Benefit (Pension) | 139,031 | $26.6B |
| 25 | ORACLE CORPORATION 401(K) SAVINGS AND INVESTMENT PLAN | ORACLE CORPORATION | CA | 401(k) | 63,105 | $26.3B |
| 26 | A SINGLE-EMPLOYER PLAN | AMAZON.COM SERVICES,LLC | WA | Profit Sharing | 1,103,349 | $26.2B |
| 27 | THE PENSION VALUE PLAN FOR EMPLOYEES OF THE BOEING COMPANY | THE BOEING CO. AND CONSOLIDATED SUBSIDIARIES | WA | Other | 31,566 | $25.0B |
| 28 | IBM PERSONAL PENSION PLAN | INTERNATIONAL BUSINESS MACHINES CORPORATION | NY | Defined Benefit (Pension) | 14,881 | $25.0B |
| 29 | CENTRAL PENSION FUND OF THE IUOE & PARTICIPATING EMPLOYERS | BOARD OF TRUSTEES OF THE CPF OF THE IUOE AND PARTICIPATING EMPLOYERS | DC | Defined Benefit (Pension) | 100,627 | $24.9B |
| 30 | FEDEX CORPORATION RETIREMENT SAVINGS PLAN | FEDEX CORPORATION | TN | 401(k) | 127,010 | $23.9B |
| 31 | PROCTER & GAMBLE PROFIT SHARING TRUST & EMPLOYEE STOCK OWNERSHIP PLAN | THE PROCTER & GAMBLE COMPANY | OH | 401(k) | 32,152 | $23.1B |
| 32 | UNITEDHEALTH GROUP 401(K) SAVINGS PLAN | UNITEDHEALTH GROUP INCORPORATED | MN | 401(k) | 198,972 | $22.4B |
| 33 | INTEL 401(K) SAVINGS PLAN | INTEL CORPORATION | CA | 401(k) | 59,863 | $22.2B |
| 34 | JOHNSON AND JOHNSON SAVINGS PLAN | JOHNSON AND JOHNSON | NJ | 401(k) | 41,291 | $22.2B |
| 35 | EXXONMOBIL SAVINGS PLAN | EXXON MOBIL CORPORATION | TX | 401(k) | 23,477 | $21.9B |
| 36 | HCA 401(K) PLAN | HCA INC. | TN | 401(k) | 291,649 | $21.5B |
| 37 | PACIFIC GAS AND ELECTRIC COMPANY RETIREMENT PLAN | PACIFIC GAS AND ELECTRIC COMPANY | CA | Defined Benefit (Pension) | 22,914 | $21.4B |
| 38 | RETIREMENT PLAN OF JOHNSON AND JOHNSON | JOHNSON AND JOHNSON | NJ | Defined Benefit (Pension) | 37,749 | $21.2B |
| 39 | SAMMONS ENTERPRISES, INC. EMPLOYEE STOCK OWNERSHIP PLAN | SAMMONS CORPORATION | TX | Other | 3,000 | $21.2B |
| 40 | CITI RETIREMENT SAVINGS PLAN | CITIGROUP INC. | CT | 401(k) | 77,865 | $20.7B |
| 41 | GENERAL MOTORS RETIREMENT SAVINGS PLAN FOR SALARIED EMPLOYEES IN THE UNITED STATES | GENERAL MOTORS LLC | MI | Profit Sharing | 47,299 | $20.4B |
| 42 | APPLE 401(K) PLAN | APPLE INC. | CA | 401(k) | 106,111 | $19.8B |
| 43 | KAISER PERMANENTE 401(K) RETIREMENT PLAN | KAISER FOUNDATION HEALTH PLAN, INC. | CA | 401(k) | 136,422 | $19.7B |
| 44 | PFIZER SAVINGS PLAN | PFIZER INC | NY | 401(k) | 30,033 | $19.6B |
| 45 | GE RETIREMENT SAVINGS PLAN | GENERAL ELECTRIC COMPANY | OH | 401(k) | 59,766 | $19.5B |
| 46 | FORD MOTOR COMPANY UAW RETIREMENT PLAN | FORD MOTOR COMPANY | MI | Defined Benefit (Pension) | 26,442 | $19.3B |
| 47 | MORGAN STANLEY 401(K) PLAN | MORGAN STANLEY DOMESTIC HOLDINGS, LLC | NY | 401(k) | 55,363 | $19.2B |
| 48 | THE BANK OF AMERICA PENSION PLAN | BANK OF AMERICA CORPORATION | RI | Defined Benefit (Pension) | 56,519 | $19.2B |
| 49 | NORTHROP GRUMMAN PENSION PLAN | NORTHROP GRUMMAN CORPORATION | VA | Defined Benefit (Pension) | 13,674 | $19.1B |
| 50 | CHEVRON EMPLOYEE SAVINGS INVESTMENT PLAN | CHEVRON CORPORATION | CA | 401(k) | 20,352 | $18.9B |
| 51 | CISCO SYSTEMS,INC. 401(K) PLAN | CISCO SYSTEMS,INC. | CA | 401(k) | 40,364 | $18.9B |
| 52 | NATIONAL ELECTRICAL BENEFIT FUND | TRUSTEES OF THE NATIONAL ELECTRICAL BENEFIT FUND | MD | Other | 323,315 | $18.9B |
| 53 | LOCKHEED MARTIN CORPORATION SALARIED EMPLOYEE RETIREMENT PROGRAM | LOCKHEED MARTIN CORPORATION | MD | Defined Benefit (Pension) | 19,673 | $18.4B |
| 54 | PACIFIC GAS AND ELECTRIC COMPANY RETIREMENT PLAN | PACIFIC GAS AND ELECTRIC COMPANY | CA | Defined Benefit (Pension) | 25,647 | $18.0B |
| 55 | ACCENTURE UNITED STATES 401(K) MATCH SAVINGS PLAN | ACCENTURE LLP | IL | 401(k) | 69,974 | $17.6B |
| 56 | COMCAST CORPORATION RETIREMENT - INVESTMENT PLAN | COMCAST CORPORATION | PA | 401(k) | 93,136 | $17.4B |
| 57 | THE TEAMSTER - UPS NATIONAL 401(K) TAX DEFERRED SAVINGS PLAN | BOARD OF TRUSTEES OF THE TEAMSTERS - UPS 401K NATIONAL SAVINGS PLAN | GA | Profit Sharing | 510,511 | $17.2B |
| 58 | STATE FARM 401(K) SAVINGS PLAN | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | IL | 401(k) | 60,246 | $16.9B |
| 59 | HONEYWELL RETIREMENT EARNINGS PLAN | HONEYWELL INTERNATIONAL INC. | NC | Defined Benefit (Pension) | 11,145 | $16.6B |
| 60 | CATERPILLAR 401(K) SAVINGS PLAN | CATERPILLAR INC. | TX | Profit Sharing | 41,679 | $16.5B |
| 61 | THE BOEING COMPANY EMPLOYEE RETIREMENT PLAN | THE BOEING CO. AND CONSOLIDATED SUBSIDIARIES | WA | Defined Benefit (Pension) | 32,477 | $16.3B |
| 62 | JPMORGAN CHASE RETIREMENT PLAN | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | NJ | Defined Benefit (Pension) | 90,644 | $16.3B |
| 63 | DELTA 401(K) RETIREMENT PLAN | DELTA AIR LINES, INC. | GA | 401(k) | 83,136 | $16.2B |
| 64 | CONSOLIDATED EDISON RETIREMENT PLAN | CONSOLIDATED EDISON COMPANY OF NEW YORK, INC. | NY | Defined Benefit (Pension) | 10,779 | $16.2B |
| 65 | 1199SEIU HEALTH CARE EMPLOYEES PENSION FUND | BOARD OF TRUSTEES OF 1199SEIU HEALTH CARE EMPLOYEES PENSION FUND | NY | Defined Benefit (Pension) | 107,582 | $16.2B |
| 66 | NATIONAL ELECTRICAL ANNUITY PLAN | TRUSTEES OF THE NATIONAL ELECTRICAL ANNUITY PLAN | MD | Money Purchase | 84,425 | $15.8B |
| 67 | THE SOUTHERN COMPANY PENSION PLAN | SOUTHERN COMPANY SERVICES, INC. | GA | Defined Benefit (Pension) | 25,241 | $15.6B |
| 68 | FORD MOTOR CO. SAVINGS AND STOCK INVESTMENT PLAN FOR SALARIED EMPLOYEES | FORD MOTOR COMPANY | MI | 401(k) | 30,516 | $15.6B |
| 69 | ERNST & YOUNG RETIREMENT SAVINGS PLAN | ERNST & YOUNG U.S. LLP | NJ | Profit Sharing | 59,346 | $15.5B |
| 70 | HONEYWELL 401(K) PLAN | HONEYWELL INTERNATIONAL INC | NC | 401(k) | 40,004 | $15.4B |
| 71 | L3HARRIS RETIREMENT SAVINGS PLAN | L3HARRIS TECHNOLOGIES, INC. | FL | 401(k) | 40,665 | $15.4B |
| 72 | SHELL PENSION PLAN | SHELL USA, INC. | TX | Defined Benefit (Pension) | 12,215 | $15.1B |
| 73 | 401(K) PENSION PLAN | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION | VA | 401(k) | 62,467 | $15.0B |
| 74 | CONSOLIDATED 403(B) PROGRAM OF MASS GENERAL BRIGHAM AND MEMBER ORGANIZATIONS | MASS GENERAL BRIGHAM INCORPORATED | MA | 401(k) | 74,212 | $14.9B |
| 75 | AMERICAN AIRLINES, INC. 401(K) PLAN | AMERICAN AIRLINES, INC. - RETIREMENT | TX | 401(k) | 88,792 | $14.7B |
| 76 | TRUIST FINANCIAL CORPORATION PENSION PLAN | TRUIST FINANCIAL CORPORATION | NC | Defined Benefit (Pension) | 45,818 | $14.6B |
| 77 | ABBOTT LABORATORIES STOCK RETIREMENT PLAN | ABBOTT LABORATORIES | IL | 401(k) | 38,012 | $14.5B |
| 78 | UNITED AIRLINES PILOT RETIREMENT ACCOUNT PLAN | UNITED AIRLINES, INC. | IL | 401(k) | 14,959 | $14.4B |
| 79 | IAM NATIONAL PENSION FUND | BOARD OF TRUSTEES OF THE I.A.M. NATIONAL PENSION FUND | DC | Other | 92,151 | $14.3B |
| 80 | 3M EMPLOYEE RETIREMENT INCOME PLAN | 3M COMPANY | MN | Defined Benefit (Pension) | 10,638 | $14.3B |
| 81 | NOKIA RETIREMENT INCOME PLAN | NOKIA OF AMERICA CORPORATION | NJ | Defined Benefit (Pension) | 7,492 | $13.9B |
| 82 | DELTA 401(K) RETIREMENT PLAN FOR PILOTS | DELTA AIR LINES, INC. | GA | 401(k) | 13,283 | $13.7B |
| 83 | THE PEPSICO SAVINGS PLAN | PEPSICO, INC. | NY | 401(k) | 133,597 | $13.7B |
| 84 | DELL INC. 401(K) PLAN | DELL INC. | TX | 401(k) | 45,686 | $13.5B |
| 85 | WALGREENS RETIREMENT SAVINGS PLAN | WALGREEN CO. | IL | 401(k) | 235,331 | $13.4B |
| 86 | MERCK US SAVINGS PLAN | MERCK & CO., INC. | NJ | 401(k) | 26,850 | $13.4B |
| 87 | UPS 401(K) SAVINGS PLAN | UNITED PARCEL SERVICE OF AMERICA, INC. | GA | 401(k) | 102,231 | $13.1B |
| 88 | TARGET CORPORATION 401(K) PLAN | TARGET CORPORATION | MN | 401(k) | 432,617 | $13.0B |
| 89 | CIGNA 401(K) PLAN | THE CIGNA GROUP | PA | 401(k) | 66,760 | $13.0B |
| 90 | MEDTRONIC SAVINGS AND INVESTMENT PLAN | MEDTRONIC, INC. | MN | 401(k) | 44,342 | $12.9B |
| 91 | U.S. ROCHE 401(K) SAVINGS PLAN | GENENTECH, INC. | CA | 401(k) | 23,512 | $12.9B |
| 92 | FORD MOTOR COMPANY GENERAL RETIREMENT PLAN | FORD MOTOR COMPANY | MI | Defined Benefit (Pension) | 10,215 | $12.7B |
| 93 | THE HOME DEPOT FUTUREBUILDER | THE HOME DEPOT, INC. | GA | 401(k) | 413,365 | $12.6B |
| 94 | UPS/IBT FULL-TIME EMPLOYEE PENSION PLAN | BOARD OF TRUSTEES OF THE UPS/IBT FULL-TIME PENSION PLAN | GA | Defined Benefit (Pension) | 70,241 | $12.3B |
| 95 | KAISER PERMANENTE TAX SHELTERED ANNUITY PLAN III | KAISER FOUNDATION HEALTH PLAN, INC. | CA | 401(k) | 30,550 | $12.3B |
| 96 | THE PRUDENTIAL MERGED RETIREMENT PLAN | THE PRUDENTIAL INSURANCE COMPANY OF AMERICA | NJ | Defined Benefit (Pension) | 16,230 | $12.2B |
| 97 | META PLATFORMS, INC 401(K) PLAN | META PLATFORMS, INC. | CA | 401(k) | 66,696 | $12.2B |
| 98 | 3M VOLUNTARY INVESTMENT PLAN AND EMPLOYEE STOCK OWNERSHIP PLAN | 3M COMPANY | MN | 401(k) | 36,049 | $12.0B |
| 99 | EXXONMOBIL PENSION PLAN | EXXON MOBIL CORPORATION | TX | Defined Benefit (Pension) | 22,551 | $12.0B |
| 100 | TOYOTA MOTOR NORTH AMERICA, INC. RETIREMENT SAVINGS PLAN | TOYOTA MOTOR NORTH AMERICA, INC | TX | 401(k) | 42,788 | $11.9B |
Data source: U.S. Department of Labor EBSA Form 5500 Dataset, 2023 plan year.