100 Largest Retirement Plans
Ranked by total plan assets as of year-end 2024. Source: DOL Form 5500.
| # | Plan Name | Sponsor | State | Type | Participants | Total Assets (2024) |
|---|---|---|---|---|---|---|
| 1 | The Boeing Company 401(k) Retirement Plan | The Boeing Co. and Consolidated Subsidiaries | WA | 401(k) | 139,394 | $73.9B |
| 2 | Microsoft Corporation Savings Plus 401(k) Plan | Microsoft Corporation | WA | 401(k) | 118,818 | $65.6B |
| 3 | The Bank of America 401(k) Plan | Bank of America Corporation | NC | 401(k) | 168,963 | $62.9B |
| 4 | IBM 401(k) Plan | International Business Machines Corporation | NY | 401(k) | 52,674 | $60.4B |
| 5 | Rtx Savings Plan | Rtx Corporation | CT | 401(k) | 124,876 | $58.6B |
| 6 | Wells Fargo & Company 401(k) Plan | Wells Fargo & Company | MN | Profit Sharing | 179,076 | $57.9B |
| 7 | Western Conference of Teamsters Pension Plan | Western Conference of Teamsters Pension Trust Fund Board of Trustees | WA | Other | 231,156 | $56.4B |
| 8 | JPMorgan Chase 401(k) Savings Plan | JPMorgan Chase Bank, National Association | NJ | 401(k) | 185,532 | $52.9B |
| 9 | Lockheed Martin Corporation Salaried Savings Plan | Lockheed Martin Corporation | MD | 401(k) | 96,812 | $51.4B |
| 10 | Walmart 401(k) Plan | Walmart Inc. | AR | 401(k) | 1,635,899 | $50.8B |
| 11 | Google LLC 401(k) Savings Plan | Google LLC | CA | 401(k) | 116,712 | $48.7B |
| 12 | Central States, Southeast & Southwest Areas Pension Plan | Trustees of Central States, Se and Sw Areas Pension Fund | IL | Other | 36,799 | $48.2B |
| 13 | AT&T Retirement Savings Plan | AT&T Inc. | TX | 401(k) | 109,889 | $43.1B |
| 14 | Rtx Consolidated Pension Plan | Rtx Corporation | CT | Defined Benefit (Pension) | 36,180 | $41.6B |
| 15 | Costco 401(k) Retirement Plan | Costco Wholesale Corporation | WA | 401(k) | 202,468 | $41.0B |
| 16 | Northrop Grumman Savings Plan | Northrop Grumman Corporation | VA | 401(k) | 104,719 | $39.5B |
| 17 | State Farm Insurance Companies Retirement Plan for United States Employees | State Farm Mutual Automobile Insurance Company | IL | Defined Benefit (Pension) | 41,619 | $37.7B |
| 18 | Amazon 401(k) Plan | Amazon.Com Services, LLC | WA | 401(k) | 1,209,303 | $34.6B |
| 19 | Kaiser Permanente Retirement Plan | Kaiser Foundation Health Plan, Inc. | CA | Defined Benefit (Pension) | 135,057 | $34.5B |
| 20 | Fidelity Retirement Savings Plan | Fmr LLC | MA | 401(k) | 66,907 | $34.2B |
| 21 | Oracle Corporation 401(k) Savings and Investment Plan | Oracle Corporation | CA | 401(k) | 58,962 | $31.0B |
| 22 | CVS Health Future Fund 401(k) Plan | CVS Health Corporation | RI | 401(k) | 240,493 | $30.1B |
| 23 | Verizon Savings Plan for Management Employees | Verizon Communications Inc. | NJ | 401(k) | 69,218 | $29.4B |
| 24 | AT&T Pension Benefit Plan | AT&T Inc. | TX | Defined Benefit (Pension) | 100,400 | $28.3B |
| 25 | Central Pension Fund of the Iuoe & Participating Employers | Board of Trustees of the Cpf of the Iuoe and Participating Employers | DC | Defined Benefit (Pension) | 103,525 | $27.4B |
| 26 | Unitedhealth Group 401(k) Savings Plan | Unitedhealth Group Incorporated | MN | 401(k) | 205,460 | $26.6B |
| 27 | Fedex Corporation Retirement Savings Plan | Fedex Corporation | TN | 401(k) | 113,079 | $25.4B |
| 28 | Intel 401(k) Savings Plan | Intel Corporation | CA | 401(k) | 55,298 | $24.9B |
| 29 | Apple 401(k) Plan | Apple Inc. | CA | 401(k) | 101,450 | $24.7B |
| 30 | Sammons Enterprises, Inc. Employee Stock Ownership Plan | Sammons Enterprises, Inc. | TX | Other | 3,284 | $23.9B |
| 31 | Hca 401(k) Plan | Hca Inc. | TN | 401(k) | 307,086 | $23.8B |
| 32 | Exxonmobil Savings Plan | Exxon Mobil Corporation | TX | 401(k) | 21,990 | $23.7B |
| 33 | Johnson and Johnson Savings Plan | Johnson and Johnson | NJ | 401(k) | 42,583 | $23.6B |
| 34 | The Pension Value Plan for Employees of the Boeing Company | The Boeing Co. and Consolidated Subsidiaries | WA | Other | 29,538 | $23.3B |
| 35 | Citi Retirement Savings Plan | Citigroup Inc. | CT | 401(k) | 78,741 | $23.2B |
| 36 | General Motors Retirement Savings Plan for Salaried Employees in the United States | General Motors LLC | MI | Profit Sharing | 43,053 | $23.1B |
| 37 | Cisco Systems,Inc. 401(k) Plan | Cisco Systems,Inc. | CA | 401(k) | 40,452 | $22.7B |
| 38 | Kaiser Permanente 401(k) Retirement Plan | Kaiser Foundation Health Plan, Inc. | CA | 401(k) | 149,110 | $22.5B |
| 39 | Morgan Stanley 401(k) Plan | Morgan Stanley Domestic Holdings, LLC | NY | 401(k) | 53,860 | $22.2B |
| 40 | Pfizer Savings Plan | Pfizer Inc | NY | 401(k) | 33,309 | $22.0B |
| 41 | Procter & Gamble Profit Sharing Trust & Employee Stock Ownership Plan | The Procter & Gamble Company | OH | 401(k) | 33,639 | $22.0B |
| 42 | Accenture United States 401(k) Match and Savings Plan | Accenture LLP | IL | 401(k) | 66,965 | $21.3B |
| 43 | UPS Retirement Plan | United Parcel Service of America, Inc. | GA | Defined Benefit (Pension) | 43,465 | $21.2B |
| 44 | Retirement Plan of Johnson and Johnson | Johnson and Johnson | NJ | Defined Benefit (Pension) | 37,882 | $21.1B |
| 45 | Chevron Employee Savings Investment Plan | Chevron Corporation | TX | 401(k) | 21,505 | $20.4B |
| 46 | National Electrical Benefit Fund | Trustees of the National Electrical Benefit Fund | MD | Other | 332,362 | $20.4B |
| 47 | Comcast Corporation Retirement - Investment Plan | Comcast Corporation | PA | 401(k) | 90,495 | $19.7B |
| 48 | The Teamster - UPS National 401(k) Tax Deferred Savings Plan | Board of Trustees of the Teamsters - UPS 401(k) National Savings Plan | GA | Profit Sharing | 452,126 | $19.3B |
| 49 | The Bank of America Pension Plan | Bank of America Corporation | RI | Defined Benefit (Pension) | 53,831 | $19.0B |
| 50 | GE Aerospace Pension Plan | General Electric Company, Operating as GE Aerospace | OH | Defined Benefit (Pension) | 9,637 | $19.0B |
| 51 | State Farm 401(k) Savings Plan | State Farm Mutual Automobile Insurance Company | IL | 401(k) | 63,297 | $19.0B |
| 52 | Delta 401(k) Retirement Plan | Delta Air Lines, Inc. | GA | 401(k) | 89,836 | $19.0B |
| 53 | Caterpillar 401(k) Savings Plan | Caterpillar Inc. | TX | Profit Sharing | 43,873 | $18.8B |
| 54 | Northrop Grumman Pension Plan | Northrop Grumman Corporation | VA | Defined Benefit (Pension) | 12,678 | $18.8B |
| 55 | Ernst & Young Retirement Savings Plan | Ernst & Young U.S. LLP | NJ | Profit Sharing | 56,714 | $18.3B |
| 56 | Lockheed Martin Corporation Salaried Employee Retirement Program | Lockheed Martin Corporation | MD | Defined Benefit (Pension) | 18,014 | $18.3B |
| 57 | National Electrical Annuity Plan | Trustees of the National Electrical Annuity Plan | MD | Money Purchase | 86,141 | $18.1B |
| 58 | IBM Personal Pension Plan | International Business Machines Corporation | NY | Defined Benefit (Pension) | 48,014 | $17.9B |
| 59 | Ford Motor Company UAW Retirement Plan | Ford Motor Company | MI | Defined Benefit (Pension) | 25,742 | $17.8B |
| 60 | Pacific Gas and Electric Company Retirement Plan | Pacific Gas and Electric Company | CA | Defined Benefit (Pension) | 27,500 | $17.6B |
| 61 | Ford Motor Co. Savings and Stock Investment Plan for Salaried Employees | Ford Motor Company | MI | 401(k) | 31,790 | $17.3B |
| 62 | Southwest Airlines Co. Retirement Savings Plan | Southwest Airlines Co. | TX | 401(k) | 67,820 | $17.0B |
| 63 | 1199seiu Health Care Employees Pension Fund | Board of Trustees of 1199seiu Health Care Employees Pension Fund | NY | Defined Benefit (Pension) | 111,833 | $16.9B |
| 64 | 401(k) Pension Plan | National Rural Electric Cooperative Association | VA | 401(k) | 62,869 | $16.8B |
| 65 | United Airlines Pilot Retirement Account Plan | United Airlines, Inc. | IL | 401(k) | 16,659 | $16.8B |
| 66 | Honeywell Retirement Earnings Plan | Honeywell International Inc. | NC | Defined Benefit (Pension) | 9,923 | $16.6B |
| 67 | Meta Platforms, Inc 401(k) Plan | Meta Platforms, Inc. | CA | 401(k) | 51,434 | $16.5B |
| 68 | L3harris Retirement Savings Plan | L3harris Technologies, Inc. | FL | 401(k) | 40,330 | $16.3B |
| 69 | Honeywell 401(k) Plan | Honeywell International Inc | NC | 401(k) | 39,468 | $16.3B |
| 70 | American Airlines, Inc. 401(k) Plan | American Airlines, Inc. - Retirement | TX | 401(k) | 93,397 | $16.2B |
| 71 | JPMorgan Chase Retirement Plan | JPMorgan Chase Bank, National Association | NJ | Defined Benefit (Pension) | 83,812 | $16.1B |
| 72 | Delta 401(k) Retirement Plan for Pilots | Delta Air Lines, Inc. | GA | 401(k) | 14,473 | $15.9B |
| 73 | Abbott Laboratories Stock Retirement Plan | Abbott Laboratories | IL | 401(k) | 38,229 | $15.8B |
| 74 | Consolidated Edison Retirement Plan | Consolidated Edison Company of New York, Inc. | NY | Defined Benefit (Pension) | 10,608 | $15.6B |
| 75 | The Boeing Company Employee Retirement Plan | The Boeing Co. and Consolidated Subsidiaries | WA | Defined Benefit (Pension) | 31,398 | $15.4B |
| 76 | The Southern Company Pension Plan | Southern Company Services, Inc. | GA | Defined Benefit (Pension) | 25,843 | $15.3B |
| 77 | Iam National Pension Fund | Board of Trustees of the I.a.M. National Pension Fund | DC | Other | 102,493 | $15.0B |
| 78 | Merck US Savings Plan | Merck & Co., Inc. | NJ | 401(k) | 27,956 | $15.0B |
| 79 | The Pepsico Savings Plan | Pepsico, Inc. | NY | 401(k) | 137,398 | $14.9B |
| 80 | GE Aerospace Retirement Savings Plan | General Electric Company | OH | 401(k) | 45,620 | $14.7B |
| 81 | Truist Financial Corporation Pension Plan | Truist Financial Corporation | NC | Defined Benefit (Pension) | 38,548 | $14.7B |
| 82 | Dell Inc. 401(k) Plan | Dell Inc. | TX | 401(k) | 40,874 | $14.7B |
| 83 | Walgreens Retirement Savings Plan | Walgreen Co. | IL | 401(k) | 233,635 | $14.5B |
| 84 | Target Corporation 401(k) Plan | Target Corporation | MN | 401(k) | 409,649 | $14.4B |
| 85 | U.S. Roche 401(k) Savings Plan | Genentech, Inc. | CA | 401(k) | 22,986 | $14.3B |
| 86 | Publix Super Markets, Inc. Employee Stock Ownership Plan & Trust | Publix Super Markets, Inc. | FL | 401(k) | 149,213 | $14.3B |
| 87 | The Cigna Group 401(k) Plan | The Cigna Group | PA | 401(k) | 63,634 | $14.2B |
| 88 | UPS 401(k) Savings Plan | United Parcel Service of America, Inc. | GA | 401(k) | 95,250 | $14.2B |
| 89 | The Home Depot Futurebuilder | The Home Depot, Inc. | GA | 401(k) | 398,464 | $14.1B |
| 90 | Kaiser Permanente Tax Sheltered Annuity Plan | Kaiser Foundation Health Plan, Inc. | CA | 401(k) | 79,670 | $13.8B |
| 91 | GE Healthcare Pension Plan | GE Healthcare Technologies Inc. | IL | Defined Benefit (Pension) | 5,554 | $13.7B |
| 92 | Medtronic Savings and Investment Plan | Medtronic, Inc. | MN | 401(k) | 38,480 | $13.7B |
| 93 | Abbvie Savings Plan | Abbvie Inc. | IL | 401(k) | 26,790 | $13.4B |
| 94 | Toyota Motor North America, Inc. Retirement Savings Plan | Toyota Motor North America, Inc | TX | 401(k) | 43,916 | $13.3B |
| 95 | Savings Plan for Employees and Partners of Pwc | Pwc US Group LLP | FL | 401(k) | 51,081 | $13.2B |
| 96 | Broadcom U.S. 401(k) Plan | Avago Technologies U.S. Inc. | CA | 401(k) | 10,747 | $13.1B |
| 97 | The Lilly Employee 401(k) Plan | Eli Lilly and Company | IN | 401(k) | 19,977 | $13.1B |
| 98 | Nokia Retirement Income Plan | Nokia of America Corporation | NJ | Defined Benefit (Pension) | 7,280 | $12.9B |
| 99 | The Goldman Sachs 401(k) Plan | The Goldman Sachs Group, Inc. | NY | 401(k) | 23,227 | $12.8B |
| 100 | Mayo 403(b) Plan | Mayo Clinic | MN | IRA-Based | 85,933 | $12.8B |
Data source: U.S. Department of Labor EBSA Form 5500 Dataset, 2024 plan year.