Information & Media Retirement Plans
2,937 ERISA-covered retirement plans in the Information & Media industry, holding $647.6B for 3,023,012 participants per 2024 Form 5500 filings.
$647.6B across 2,937 plans
According to DOL Form 5500 filings (plan year 2024), the Information & Media industry sponsors 2,937 ERISA-covered retirement plans holding $647.6B for 3,023,012 participants, ranking #6 of 21 industries by plan assets, with 83.9% structured as 401(k)s.
- #6 of 21 industries
- 83.9% 401(k) plans
The industry in one line
Information & Media sponsors 2,937 ERISA-covered retirement plans holding $647.6B for 3,023,012 participants, the 6th-largest industry by plan assets.
- $647.6B
- total plan assets
- 2,937
- employer plans
- $220M
- average plan size
- 83.9%
- of plans are 401(k)s
What the Information & Media Industry Plan Filings Show
The Information & Media industry sponsors 2,937 ERISA-covered retirement plans according to 2024 Form 5500 filings, ranking #6 of 21 industries on PlainRetire by total plan assets. Within the industry, 83.9% of plans are 401(k) defined-contribution arrangements (2,465 plans), with the remainder split across defined-benefit pension plans, profit-sharing arrangements, ESOPs, and money-purchase plans. The average plan in Information & Media holds $220M in end-of-year assets and covers 1,029 participants.
Industry-level totals reflect aggregate sponsor disclosures on Form 5500 Schedule H and Schedule I and provide a useful frame for benchmarking individual employer plans. They are not a substitute for plan-specific Summary Plan Description review when evaluating any single plan. Industry classification is self-reported by sponsors based on the primary economic activity of the sponsoring employer. Plans whose sponsor industry has changed across years (mergers, restructurings) carry the most-recent classification on file.
Plan Type Breakdown (Information & Media)
| Plan Type | Plans | Participants | Total Assets |
|---|---|---|---|
| 401(k) | 2,465 | 2,347,049 | $511.9B |
| Defined Benefit (Pension) | 183 | 432,141 | $120.3B |
| Profit Sharing | 117 | 208,364 | $9.8B |
| Other | 52 | 15,692 | $2.6B |
| ESOP | 104 | 12,868 | $2.2B |
| Money Purchase | 16 | 6,898 | $729M |
Largest Information & Media Plans by Assets
Top 30 Information & Media retirement plans ranked by 2024 end-of-year total assets.
| # | Plan | Sponsor | State | Type | Participants | Assets |
|---|---|---|---|---|---|---|
| 1 | Microsoft Corporation Savings Plus 401(k) Plan | Microsoft Corporation | WA | 401(k) | 118,818 | $65.6B |
| 2 | Google LLC 401(k) Savings Plan | Google LLC | CA | 401(k) | 116,712 | $48.7B |
| 3 | AT&T Retirement Savings Plan | AT&T Inc. | TX | 401(k) | 109,889 | $43.1B |
| 4 | Verizon Savings Plan for Management Employees | Verizon Communications Inc. | NJ | 401(k) | 69,218 | $29.4B |
| 5 | AT&T Pension Benefit Plan | AT&T Inc. | TX | Defined Benefit (Pension) | 100,400 | $28.3B |
| 6 | Comcast Corporation Retirement - Investment Plan | Comcast Corporation | PA | 401(k) | 90,495 | $19.7B |
| 7 | Meta Platforms, Inc 401(k) Plan | Meta Platforms, Inc. | CA | 401(k) | 51,434 | $16.5B |
| 8 | Disney Savings and Investment Plan | Twdc Enterprises 18 Corp. | CA | 401(k) | 49,567 | $12.7B |
| 9 | Disney Salaried Pension Plan D | Twdc Enterprises 18 Corp. | CA | Defined Benefit (Pension) | 9,984 | $10.4B |
| 10 | Qualcomm Incorporated Employee Savings and Retirement Plan | Qualcomm Incorporated | CA | 401(k) | 13,777 | $9.7B |
| 11 | Salesforce 401(k) Plan | Salesforce, Inc. | CA | 401(k) | 36,689 | $9.1B |
| 12 | T-Mobile USA, Inc. 401(k) Retirement Savings Plan & Trust | T-Mobile USA, Inc. | WA | 401(k) | 66,624 | $9.1B |
| 13 | Charter Communications, Inc. 401(k) Savings Plan | Charter Communications, Inc. | NC | 401(k) | 102,013 | $8.9B |
| 14 | Hewlett Packard Enterprise 401(k)Plan | Hewlett Packard Enterprise | TX | 401(k) | 15,164 | $8.8B |
| 15 | Cox Enterprises, Inc. 401(k) Plan | Cox Enterprises, Inc. | GA | 401(k) | 45,347 | $8.1B |
| 16 | Lumen 401(k) Savings Plan | Lumen Technologies, Inc. | LA | 401(k) | 26,319 | $7.3B |
| 17 | Automatic Data Processing, Inc. Retirement and Savings Plan | Automatic Data Processing, Inc. | NJ | 401(k) | 34,557 | $7.3B |
| 18 | Cox Enterprises, Inc. Pension Plan | Cox Enterprises, Inc. | GA | Defined Benefit (Pension) | 22,501 | $7.1B |
| 19 | Paramount Global 401(k) Plan (Fka Viacomcbs 401(k) Plan) | Paramount Global | NY | 401(k) | 17,755 | $6.4B |
| 20 | Motion Picture Industry Individual Account Plan | Board of Directors, Motion Picture Industry Pension | CA | Profit Sharing | 67,842 | $6.2B |
| 21 | Motion Picture Industry Pension Plan | Board of Directors, Motion Picture Industry Pension | CA | Defined Benefit (Pension) | 62,656 | $5.9B |
| 22 | Verizon Savings & Security Plan for New York and New England Associates | Verizon Communications Inc. | NJ | 401(k) | 12,658 | $5.8B |
| 23 | The 401(k) Savings and Profit Sharing Plan of S&p Global Inc. and Its Subsidiaries | S&p Global, Inc. | NY | 401(k) | 10,615 | $5.7B |
| 24 | Verizon Pension Plan for Associates | Verizon Communications Inc. | NJ | Defined Benefit (Pension) | 22,644 | $5.7B |
| 25 | Screen Actors Guild - Producers Pension Plan | Board of Trustees Screen Actors Guild - Producers | CA | Defined Benefit (Pension) | 31,823 | $5.3B |
| 26 | Adobe Inc. 401(k) Retirement Savings Plan | Adobe Inc. | CA | 401(k) | 14,863 | $5.0B |
| 27 | Thomson Reuters 401(k) Savings Plan | Thomson Reuters Holdings Inc. | MN | 401(k) | 8,868 | $4.5B |
| 28 | Lumen Combined Pension Plan | Lumen Technologies, Inc. | LA | Defined Benefit (Pension) | 10,043 | $4.3B |
| 29 | Disney Salaried Pension Plan a | Twdc Enterprises 18 Corp. | CA | Defined Benefit (Pension) | 4,209 | $4.2B |
| 30 | Relx Inc. US Salary Investment Plan | Relx Inc. | NY | 401(k) | 14,111 | $4.2B |
Nationwide industries with similar retirement plan scale
Two DOL Form 5500-derived peer sets for Information & Media: nearest tracked industries by plan filing count (2,937 plans here) and nearest by aggregate plan assets ($647.6B here). Rows stay link-disjoint so each axis is a distinct neighborhood.
Similar plan count
Nearest other industries by reported employer plan filings.
- Arts, Entertainment & Recreation 3,189 plans
- Transportation & Warehousing 3,472 plans
- Educational Services 3,899 plans
- Food Services & Accommodation 4,060 plans
Similar total assets
Nearest other industries by aggregate end-of-year plan assets (plan-count peers above are excluded).
- Retail Trade $564.5B · 8,594 plans
- Construction $759.7B · 9,435 plans
- Management of Enterprises $418.1B · 1,176 plans
- Utilities $416.1B · 775 plans
Questions about Information & Media plans
How many retirement plans are in the Information & Media industry? ▼
What's the average plan size in the Information & Media industry? ▼
Where does this industry data come from? ▼
What plan types are most common in the Information & Media industry? ▼
Related guides
See also these PlainRetire explainers for interpreting Form 5500 industry totals and comparing plans.
Explore from Information & Media
What to do with Information & Media plan data
2,937 plans across the Information & Media sector offer a baseline for benchmarking your own plan.
- Compare reported plan assets, participants, and filing fields against Information & Media peers using the Form 5500 search. Search Form 5500 filings
- See how this industry ranks against others for retirement plan coverage and assets. Industry coverage guide
- Use the fee calculator to estimate how plan fees compound over a career. 401(k) fee calculator
Industry classification is self-reported by plan sponsors on Form 5500. Plans may span multiple sectors.
Source: U.S. Department of Labor EBSA Form 5500 public-disclosure dataset, 2024 plan year. Industry classification self-reported by sponsors.
Reference: IRS Publication 560, Retirement Plans for Small Business.
Every figure on PlainRetire is rendered directly from the Department of Labor's Form 5500 annual return filings, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-08-25.