Retirement Plans by State

Plan counts, participants, and total assets across all 50 states and DC, drawn from more than 130,000 plans in DOL Form 5500 filings for the 2023 plan year. See our methodology.

Coverage status: All 50 U.S. states plus DC (Form 5500 federal dataset only — single-source, U.S. private-sector retirement plans).

Top 10 States by Total Retirement Assets

CA1241 $NY1008 $TX876 $IL736 $NJ635 $PA556 $WA460 $OH434 $VA405 $MI397 $
Top 10 States by Total Retirement Assets
# State Plans 401(k) Plans Participants Total Assets
1 California 15,829 13,019 9,333,149 $1.2T
2 New York 9,397 6,826 6,884,960 $1.0T
3 Texas 10,231 9,030 6,711,375 $876.0B
4 Illinois 5,952 4,749 4,423,422 $735.6B
5 New Jersey 4,301 3,436 3,397,561 $635.2B
6 Pennsylvania 5,906 4,556 4,961,414 $556.3B
7 Washington 2,684 2,220 3,856,991 $459.7B
8 Ohio 5,225 4,176 3,932,014 $433.9B
9 Virginia 3,680 3,045 2,705,212 $405.3B
10 Michigan 4,388 3,597 2,691,274 $396.6B
11 Massachusetts 4,413 3,459 2,619,197 $396.2B
12 Georgia 3,746 3,196 4,010,357 $363.5B
13 Minnesota 2,958 2,417 2,945,546 $356.3B
14 North Carolina 3,506 3,024 2,866,555 $328.5B
15 Connecticut 1,962 1,484 1,316,396 $296.0B
16 Florida 6,508 5,680 4,159,775 $283.1B
17 Maryland 2,562 2,045 2,270,588 $277.1B
18 Tennessee 2,523 2,101 2,694,160 $217.8B
19 Wisconsin 3,038 2,520 1,723,837 $212.8B
20 Missouri 2,358 1,846 1,657,401 $212.5B
21 District of Columbia 856 558 1,233,776 $138.9B
22 Indiana 2,324 1,889 1,213,892 $135.1B
23 Rhode Island 437 342 649,304 $96.0B
24 Arizona 2,320 2,019 1,221,864 $84.1B
25 Oregon 1,823 1,532 750,717 $80.3B
26 Colorado 2,800 2,496 1,032,820 $78.9B
27 Kentucky 1,330 1,049 827,012 $67.3B
28 Arkansas 781 675 2,080,198 $66.7B
29 Iowa 1,267 998 682,182 $63.8B
30 South Carolina 1,504 1,297 563,217 $56.0B
31 Nebraska 815 675 451,156 $55.0B
32 Utah 1,303 1,175 727,748 $54.6B
33 Louisiana 1,208 1,005 548,114 $54.5B
34 Delaware 396 336 206,998 $49.1B
35 Alabama 1,663 1,414 542,658 $44.7B
36 Kansas 1,200 1,000 426,047 $43.8B
37 Oklahoma 1,317 1,155 1,020,263 $42.3B
38 New Mexico 474 383 143,725 $30.1B
39 Maine 553 401 262,870 $28.9B
40 Idaho 764 646 262,519 $27.7B
41 Hawaii 541 367 199,853 $27.0B
42 Nevada 832 728 509,265 $26.3B
43 New Hampshire 700 561 217,580 $22.2B
44 North Dakota 358 265 178,769 $18.4B
45 West Virginia 393 276 165,696 $15.2B
46 Mississippi 561 451 205,064 $14.5B
47 Alaska 282 214 136,293 $12.4B
48 Puerto Rico 1,872 1,665 167,559 $10.3B
49 Vermont 354 257 82,498 $10.0B
50 Montana 409 329 92,333 $8.8B
51 South Dakota 327 265 107,033 $7.6B
52 Wyoming 228 197 20,306 $1.5B
53 Guam 28 27 9,673 $302M
54 Virgin Islands 19 12 2,417 $130M
55 Northern Mariana Islands 1 1 875 $15M
56 American Samoa 1 1 92 $6M
57 AP 1 1 5 N/A

Why Form 5500 Data Matters for Retirement Planning

Form 5500 is the annual return that virtually every private-sector retirement plan in the United States files with the Department of Labor. The filing covers funding, participant counts, plan investments, fees, service providers, and corrective contributions. Because the data is collected for regulatory oversight rather than marketing, it is one of the most consistent windows into the retirement economy: the same questions are asked of plans across all industries and all states, year after year. That consistency makes it possible to compare plans, sponsors, and markets on equal footing — a kind of comparability that voluntary survey data and vendor brochures cannot provide.

PlainRetire reorganizes the Form 5500 universe so a participant, employer, or analyst can ask everyday questions of the dataset without reading thousands of pages of agency documentation. Browsing by state surfaces concentration patterns: where pension assets sit, which states host the largest 401(k) sponsors, where retirement coverage trails the national average. Browsing by industry reveals the structural difference between sectors that historically relied on defined-benefit pensions and sectors that adopted defined-contribution plans early. Browsing by plan size highlights both the largest sponsors — typically Fortune 500 employers and multi-employer Taft–Hartley funds — and the long tail of small plans that collectively cover millions of workers.

What This Hub Page Aggregates

Each hub page on PlainRetire is a navigable index into the underlying database. The page shows summary counts, the most recent Form 5500 vintage, and direct links to individual plan detail pages. Detail pages carry the canonical filings, schedules where applicable, and audit trail back to the DOL's EFAST2 disclosure portal. Where the underlying dataset supports it, hub pages also expose key aggregates: total participant counts, aggregate assets, plan-type breakdowns (401(k), pension, profit-sharing, ESOP), and changes over the most recent reporting period.

Plan data is updated as DOL releases new annual Form 5500 datasets. Filings have a roughly seven-month lag from plan year end, so the most recent vintage typically reflects the previous full calendar year. This lag is inherent to the disclosure regime — plans are given time to gather audit reports and service-provider statements — and PlainRetire reflects the timing transparently rather than backfilling estimates.

Reading the Data With Appropriate Caveats

Aggregate numbers are useful for trend-spotting and structural comparison; they are less useful for decisions about a specific plan. The participant count for a state, for instance, includes both very large plans (which dominate the total) and very small plans (which influence median but not mean). When evaluating a specific employer's plan, drill into the plan detail page and consider plan-type, asset-mix, fee structure, and audit history — these details are flattened in any hub-level aggregate. Where regulatory updates change the categorization of a plan, PlainRetire preserves the historical filing alongside the most recent one so longitudinal analyses remain valid.